From cream teas and jam to a full English breakfast, the UK is known for its classic British food. But perhaps the most iconic British meal is the summer favourite fish and chips. But where can you find the most affordable and expensive?
To find out, Capital on Tap has researched 30 UK locations analysing a variety of metrics from the average ratings of shops, average fish and chip prices and these prices as a percentage of the average weekly salary in each area.
UK locations with the most affordable fish and chips
| Rank | Location | Region | Average rating of shops | Average Price of fish and chips | Gross weekly earnings | Average % of salary that fish and chips are |
|---|---|---|---|---|---|---|
| 1 | Southwold | East of England | 4.5 | £8.35 | £789 | 1.06% |
| 2 | New Brighton | North West | 4.3 | £7.67 | £719 | 1.07% |
| 3 | Portmeirion | Wales | 4.4 | £8.57 | £713 | 1.20% |
| 4 | Folkestone | South East | 4.3 | £10.53 | £859 | 1.23% |
| 5 | Whitstable | South East | 4.1 | £10.75 | £859 | 1.25% |
UK locations with the most expensive fish and chips
| Rank | Location | Region | Average rating of shops | Average Price of fish and chips | Gross weekly earnings | Average % of salary that fish and chips are |
|---|---|---|---|---|---|---|
| 1 | Robin Hood’s Bay | Yorkshire and The Humber | 4.2 | £14.73 | £694 | 2.12% |
| 2 | Salcombe | South West | 3.8 | £14.20 | £750 | 1.89% |
| 3 | Tynemouth | North East | 4.5 | £11.47 | £624 | 1.84% |
| 4 | Plockton | Scotland | 4.5 | £12.95 | £747 | 1.73% |
| 5 | Barton-on-Sea | South East | 4.1 | £14.34 | £859 | 1.67% |
Please see key highlights from the study:
- Southwold in the East of England has ranked as the most affordable location for fish and chips with an average price of £8.35 equating to just over 1% of a weekly average salary.
- Data shows Robins Hood Bay in Yorkshire is the most expensive for fish and chips with an average price of £14.73, over 2% of their average weekly earnings.
- The South of the UK is home to five of the most affordable areas in the UK to buy fish and chips. With four located in the South West and one in the South East.
- Further data reveals that Plockton in Scotland is the most expensive for large chips with an average price of £5.30.
Hotel Indigo Cardiff: A Bold Boutique Hotel with an Inspired Restaurant